The Treatment and Recreation Center Kormoran offers you rehabilitation stays with a wide range of therapeutic treatments. For our guests we prepared a rich and diverse program including numerous cultural and recreational attractions. We have professional staff and treatment basis, offering therapeutic and rehabilitation treatments adjusted to your health condition and expectations.
We do believe that staying in our center will regain your strength and improve your mental and physical well-being.
Date of rehabilitation stay | Price per person | ||
---|---|---|---|
double room | triple room | single room | |
03.03.2023 – 16.03.2023 | |||
18.03.2023 – 31.04.2023 | 1 850 zł | 1 690 zł | 2 490 zł |
02.04.2023 – 15.04.2023
Easter rehabilitation stay |
2 690 zł | 2 390 zł | 3 190 zł |
17.04.2023 – 30.04.2023 | 2 690 zł | 2 390 zł | 3 350 zł |
03.05.2023 – 16.05.2023 | 2 890 zł | 2 590 zł | 3 820 zł |
18.05.2023 – 31.05.2023 | 3 050 zł | 2 690 zł | 3 550 zł |
02.06.2023 – 15.06.2023 | 3 290 zł | 2 850 zł | 3 750 zł |
17.06.2023 – 30.06.2023 | 3 490 zł | 2 890 zł | 3 950 zł |
02.07.2023 – 15.07.2023 | 3 750 zł | 3 190 zł | 4 190 zł |
17.07.2023 – 30.07.2023 | 3 750 zł | 3 190 zł | 4 190 zł |
01.08.2023 – 14.08.2023 | 3 750 zł | 3 190 zł | 4 190 zł |
16.08.2023 – 29.08.2023 | 3 650 zł | 3 090 zł | 4 090 zł |
31.08.2023 – 13.09.2023 | 3 390 zł | 2 950 zł | 3 990 zł |
15.09.2023 – 28.09.2023 | 3 150 zł | 2 790 zł | 3 890 zł |
30.09.2023 – 13.10.2023 | 2 890 zł | 2 590 zł | 3 590 zł |
15.10.2023 – 28.10.2023 | 2 690 zł | 2 450 zł | 3 290 zł |
05.11.2023 – 18.11.2023 | 2 290 zł | 1 990 zł | 2 750 zł |
20.11.2023 – 03.12.2023 | 2 250 zł | 1 990 zł | 2 750 zł |
05.12.2023 – 18.12.2023 | 2 190 zł | 1 990 zł | 2 590 zł |
20.12.2023 – 02.01.2024 Christmas and New Year’s rehabilitation stay |
3 350 zł | 2 850 zł | 3 650 zł |
campfire and grill with a feast and live music, cruise,
integration meetings
theme dinners with live music
dancing evenings
concerts