• PL
  • EN
  • DE
  • RU
tel. 94 354 61 82 reservation - ext. 400

Rehabilition stays

The Treatment and Recreation Center Kormoran offers you rehabilitation stays with a wide range of therapeutic treatments. For our guests we prepared a rich and diverse program including numerous cultural and recreational attractions. We have professional staff and treatment basis, offering therapeutic and rehabilitation treatments adjusted to your health condition and expectations.

We do believe that staying in our center will regain your strength and improve your mental and physical well-being.

Rehabilition stays 2022

Date of rehabilitation stay Price per person
double room triple room single room
10.03.2022 – 23.03.2022 1 850 zł
1 660 zł
1 690 zł
1 560 zł
2 490 zł
2 290 zł
25.03.2022 – 07.04.2022 1 850 zł 1 690 zł 2 490 zł
09.04.2022 – 22.04.2022

Easter rehabilitation stay

2 150 zł 1 950 zł 2 650 zł
24.04.2022 – 30.04.2022 1 290 zł 1 150 zł 1 490 zł
03.05.2022 – 16.05.2022 2 340 zł 2 090 zł 2 820 zł
18.05.2022 – 31.05.2022 2 440 zł 2 220 zł 2 970 zł
02.06.2022 – 15.06.2022 2 590 zł 2 290 zł 3 090 zł
17.06.2022 – 30.06.2022 2 690 zł 2 340 zł 3 190 zł
02.07.2022 – 15.07.2022 2 990 zł 2 490 zł 3 390 zł
17.07.2022 – 30.07.2022 2 990 zł 2 590 zł 3 450 zł
01.08.2022 – 14.08.2022 2 990 zł 2 590 zł 3 450 zł
16.08.2022 – 29.08.2022 2 890 zł 2 450 zł 3 390 zł
31.08.2022 – 13.09.2022 2 690 zł 2 350 zł 3 190 zł
15.09.2022 – 28.09.2022 2 490 zł 2 250 zł 3 090 zł
30.09.2022 – 13.10.2022 2 290 zł 2 050 zł 2 890 zł
15.10.2022 – 28.10.2022 2 150 zł 1 950 zł 2 650 zł
05.11.2022 – 18.11.2022 1 850 zł 1 650 zł 2 190 zł
20.11.2022 – 03.12.2022 1 790 zł 1 590 zł 2 190 zł
05.12.2022 – 18.12.2022 1 750 zł 1 490 zł 2 090 zł
20.12.2022 – 02.01.2023
Christmas and New Year’s rehabilitation stay
2 690 zł 2 390 zł 3 090 zł

The price of rehabilitation stay includes:

campfire and grill with a feast and live music, cruise,

integration meetings

theme dinners with live music

dancing evenings

concerts

We offer for an additional charge:

Additional information

Turnusy rehabilitacyjne
Turnusy rehabilitacyjne
Siłownia

Do you have question? Call us!

94 354 61 82 ext. 400