The Treatment and Recreation Center Kormoran offers you rehabilitation stays with a wide range of therapeutic treatments. For our guests we prepared a rich and diverse program including numerous cultural and recreational attractions. We have professional staff and treatment basis, offering therapeutic and rehabilitation treatments adjusted to your health condition and expectations.
We do believe that staying in our center will regain your strength and improve your mental and physical well-being.
Date of rehabilitation stay | Price per person | ||
---|---|---|---|
double room | triple room | single room | |
02.03.2021 – 15.03.2021 | |||
17.03.2021 – 30.03.2021 | 1 490 zł | 1 350 zł | 2 030 zł |
01.04.2021 – 14.04.2021
Easter rehabilitation stay |
1 820 zł | 1 570 zł | 2 320 zł |
16.04.2021 – 29.04.2021 | 1 820 zł | 1 570 zł | 2 320 zł |
03.05.2021 – 16.05.2021 | 2 040 zł | 1 690 zł | 2 570 zł |
18.05.2021 – 31.05.2021 | 2 140 zł | 1 820 zł | 2 670 zł |
02.06.2021 – 15.06.2021 | 2 290 zł | 1 940 zł | 2 790 zł |
17.06.2021 – 30.06.2021 | 2 390 zł | 2 040 zł | 2 890 zł |
02.07.2021 – 15.07.2021 | 2 540 zł | 2 080 zł | 2 990 zł |
17.07.2021 – 30.07.2021 | 2 590 zł | 2 180 zł | 3 050 zł |
01.08.2021 – 14.08.2021 | 2 590 zł | 2 180 zł | 3 050 zł |
16.08.2021 – 29.08.2021 | 2 450 zł | 2 050 zł | 2 990 zł |
31.08.2021 – 13.09.2021 | 2 290 zł | 1 920 zł | 2 840 zł |
15.09.2021 – 28.09.2021 | 2 090 zł | 1 810 zł | 2 690 zł |
30.09.2021 – 13.10.2021 | 1 860 zł | 1 630 zł | 2 490 zł |
15.10.2021 – 28.10.2021 | 1 670 zł | 1 520 zł | 2 260 zł |
05.11.2021 – 18.11.2021 | 1 540 zł | 1 350 zł | 1 930 zł |
20.11.2021 – 03.12.2021 | 1 460 zł | 1 290 zł | 1 790 zł |
05.12.2021 – 18.12.2021 | 1 460 zł | 1 290 zł | 1 790 zł |
20.12.2021 – 02.01.2022 Christmas and New Year’s rehabilitation stay |
2 290 zł | 1 990 zł | 2 760 zł |
campfire and grill with a feast and live music, cruise,
integration meetings
theme dinners with live music
dancing evenings
concerts